Token-Based Raffle
Last updated
Last updated
The Token-Based Raffle Extension allows you to conduct auditable, transparent, and fair raffles for holders of specific NFT tokens across several blockchains.
One of the unique features of an Apollo raffle is that the end user does not need to take any action; they are passively entered into Apollo raffles depending on whether or not they hold the tokens.
Raffle off a 1:1 pair programming session to holders of NFTs from the following projects.
Value | Description | Required |
---|---|---|
Raffle Name | The name of the Raffle displayed to users | True |
Raffle Host | The name of the host that is displayed to users | True |
Raffle Header Image | The main raffle image is used on the public page header, typically representing the host or displaying their logo. | True |
Raffle Description | Description of the raffle, including any detailed information on the prizes or external links. | False |
Raffle Draw Time | You may host a raffle at a given datetime or a specific block height from the Ethereum blockchain. | True |
Date | ||
Time | ||
Block Height | The block height when the raffle is drawn. The block hash generated at this height is also used for the public entropy source. | |
Exclude Wallet Addresses | Include one wallet address per line that cannot win. This feature is useful for excluding DAOs, staking contracts, or other bad actors. | False |
Specify which tokens a user must hold to be eligible to participate in your raffle. Before using it as entry criteria, you must deploy or import the smart contract on Apollo.
Value | Description | Required |
---|---|---|
Tokens Required | Specify the minimum number of tokens required for a wallet address to be entered into the raffle. | True |
Token IDs Required | Specifiy Token IDs that are eligible to be entered into the raffle | False |
Or Conditional | If required Token IDs are provided, this option will necessitate that a wallet owns any of those Token IDs to be eligible for entry into the raffle. | False |
And Conditional | If required Token IDs are provided, this option will necessitate that a wallet owns all of those Token IDs to be eligible for entry into the raffle. | False |
You can host a raffle with many prizes of varying quantities.
Value | Description | Required |
---|---|---|
Prize Title | The prize title should be descriptive enough to clearly distinguish between prizes. | True |
Quantity | The number of prizes to be raffled off individually. | True |
Prize Image | A visual representation of the prize, this will be visible on the public page. | True |
Max. Prizes per Wallet Address | Sets the maximum number of times a given wallet address may win this prize. | False |
Max. Entries per Wallet address | Sets the maximum number of entries a given wallet address can enter the draw for this prize. | False |
Single Prize Policy | Ensures that if a users wins this prize then they will not be elgible to win any other prizes in this raffle. | False |
Download a CSV with draw details for each prize in any supported formats.
Apollo supported CSV
Column | Description |
---|---|
entry_index | The entry index computed when building the snapshot of token holders |
prize_index | The prize index of the prize this is a raffle being hosted for |
entry_address | The wallet address for this ticket |
ticket_hash | The computer ticket hash using a combination of wallet address, prize index, entry index and prize title |
result_hash | The resulting hash using a combination of the wallet address and entropy |
entropy_used | The entropy used from the given Ethereum block and used in the calculation of the resulting hash |
result_index | The sorted index for the result hashes sorting those descending |
is_winner | Boolean indicating if this is a winning ticket |
prize | The prize the wallet address has won |
Manifold supported CSV
Column | Description |
---|---|
wallet_address | The address of the winner |
count | The quantity of the prize that the winner has won |
Users can connect their wallets to the public page to check if they have won. In addition, the public page displays the details of all winners, which anyone can view.